Capricorn
|
![]() |
| Virtue: | Temperance |
| Vice: | Wrath |
| Current Form: | Crinos |
| Birth Month: | Mitanu |

| Mental | Physical | Social | ||||
| Power | Intelligence | Strength | Presence | |||
| Finesse | Wits | Dexterity | Manipulation | |||
| Resilience | Resolve | Stamina | Composure | |||

| Mental | Merits | Health | ||||
| (-3 unskilled) | Insight | |||||
| Academics | Mentor | |||||
| Computer: | Mixed Morph | Rank | ||||
| Crafts: | Status (Garou) | Cliath | ||||
| Investigation: | Rituals | Willpower | ||||
| Medicine: | Totem | |||||
| Occult: | ||||||
| Politics: | Rage | |||||
| Science: | ||||||
| Physical | Flaws | Gnosis | ||||
| (-1 unskilled) | Bitter | |||||
| Athletics: | Double Jeopardy | |||||
| Brawl: | ||||||
| Drive: | Glory | |||||
| Firearms: | Size | 5 | ||||
| Larceny: | Speed | 10 | ||||
| Stealth: | Initiative Modifier | 6 | Honour | |||
| Survival: | Defense | 3 | ||||
| Weaponry: | Armour | 0/0 | ||||
| Primal-Urge | 2 | Wisdom | ||||
| Social | ||||||
| (-1 unskilled) | Experience | 20 | ||||
| Animal Ken: | Spent | 19 | ||||
| Empathy: | Remaining | 1 | Morality | |||
| Expression: | 10 | |||||
| Intimidation: | Weapons | Dice Mod. | 9 | |||
| Persuasion: | 8 | |||||
| Socialise: | 7 | |||||
| Streetwise: | 6 | |||||
| Subterfuge: | 5 | |||||
| Equipment | Dice Mod. | 4 | ||||
| 3 | ||||||
| 2 | ||||||
| 1 | ||||||

